Flame Fist Ghost Rider |
||||||||||||||||||||||||||||||||||||
Line | Ghost Rider Movie | ![]() |
||||||||||||||||||||||||||||||||||
Sub-Line | ||||||||||||||||||||||||||||||||||||
Series-Wave | Wave 2 | |||||||||||||||||||||||||||||||||||
Manufacturer | Hasbro | |||||||||||||||||||||||||||||||||||
Scale | 6 Inch | |||||||||||||||||||||||||||||||||||
Release | 2007 | |||||||||||||||||||||||||||||||||||
Product-ID | 77034 | |||||||||||||||||||||||||||||||||||
UPC | 653569189091 | |||||||||||||||||||||||||||||||||||
MSRP | $7.99 | |||||||||||||||||||||||||||||||||||
BAF-Parts | ||||||||||||||||||||||||||||||||||||
Variant | ||||||||||||||||||||||||||||||||||||
Run-Change | ||||||||||||||||||||||||||||||||||||
Character SummaryThe mighty GHOST RIDER has a vast array of powers, but when it comes to teaching criminals a lesson he prefers more direct methods. Enveloping his hands in magical fire, he charges into battle, delivering searing blows to BLACKHEART and his minions.Images
Related Figures» Chain Attack Ghost Rider» Fire Blast Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider & Motorcycle » Ghost Rider - Variant » Ghost Rider Electronic Flame Cycle 6" » Phasing Ghost Rider (Variant) » Raging Ghost Rider » Ultimate Ghost Rider & Flame Cycle 12" |
||||||||||||||||||||||||||||||||||||