Chain Attack Ghost Rider |
|||||||||||||||||||||||||||||||||||||||||
Line | Ghost Rider Movie | ![]() |
|||||||||||||||||||||||||||||||||||||||
Sub-Line | |||||||||||||||||||||||||||||||||||||||||
Series-Wave | Wave 2 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hasbro | ||||||||||||||||||||||||||||||||||||||||
Scale | 6 inch | ||||||||||||||||||||||||||||||||||||||||
Release | 2007 | ||||||||||||||||||||||||||||||||||||||||
Product-ID | 77031 | ||||||||||||||||||||||||||||||||||||||||
UPC | 653569189060 | ||||||||||||||||||||||||||||||||||||||||
MSRP | $7.99 | ||||||||||||||||||||||||||||||||||||||||
BAF-Parts | |||||||||||||||||||||||||||||||||||||||||
Variant | |||||||||||||||||||||||||||||||||||||||||
Run-Change | |||||||||||||||||||||||||||||||||||||||||
Character SummaryThe GHOST RIDER wreaths his mystic chain in flame and uses it to battle the powers of BLACKHEART and his minions. Whipping it around his head, his chain becomes a whirling disk of scorching fire!Images
Related Figures» Fire Blast Ghost Rider» Flame Fist Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider & Motorcycle » Ghost Rider - Variant » Ghost Rider Electronic Flame Cycle 6" » Phasing Ghost Rider (Variant) » Raging Ghost Rider » Ultimate Ghost Rider & Flame Cycle 12" |
|||||||||||||||||||||||||||||||||||||||||