Thor (SDCC 11 / HasbroToyShop.com Exclusive) |
|||||||||||||||||||||||||||||||||||||||||
Line | Marvel Legends | ![]() |
|||||||||||||||||||||||||||||||||||||||
Sub-Line | Exclusives | ||||||||||||||||||||||||||||||||||||||||
Series-Wave | |||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hasbro | ||||||||||||||||||||||||||||||||||||||||
Scale | 6 inch | ||||||||||||||||||||||||||||||||||||||||
Release | 2011 | ||||||||||||||||||||||||||||||||||||||||
Product-ID | 36756 | ||||||||||||||||||||||||||||||||||||||||
UPC | 653569653325 | ||||||||||||||||||||||||||||||||||||||||
MSRP | $19.99 | ||||||||||||||||||||||||||||||||||||||||
BAF-Parts | |||||||||||||||||||||||||||||||||||||||||
Variant | |||||||||||||||||||||||||||||||||||||||||
Run-Change | |||||||||||||||||||||||||||||||||||||||||
Character SummaryWhosoever holds this hammerIf he be worthy Shall possess the power of Thor Images
Related Figures» Axe Attack Thor» Battle Hammer Thor » Battle Hammer Thor » Blaster Armor Thor » Cosmic Armor Thor » Hammer Smash Thor » Lightning Clash Thor » Lord of Asgard Thor » Shock Strike Thor » Sword Spike Thor » Sword Spike Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor » Thor (Disney Store Exclusive) » Thor (Marvel Now) » Thor - With Beard » Thor Ages of Thunder » Thor Ages of Thunder » Thunder Crusader Thor » Ultimate Thor |
|||||||||||||||||||||||||||||||||||||||||