Punisher (Marvel's Knights) |
||||||||||||||||||||||||||||||||||||
| Line | Marvel Legends |
|
||||||||||||||||||||||||||||||||||
| Sub-Line | ||||||||||||||||||||||||||||||||||||
| Series-Wave | Wave 3 | |||||||||||||||||||||||||||||||||||
| Manufacturer | Hasbro | |||||||||||||||||||||||||||||||||||
| Scale | 6 inch | |||||||||||||||||||||||||||||||||||
| Release | 2012 | |||||||||||||||||||||||||||||||||||
| Product-ID | A1064 | |||||||||||||||||||||||||||||||||||
| UPC | 653569775867 | |||||||||||||||||||||||||||||||||||
| MSRP | $14.99 | |||||||||||||||||||||||||||||||||||
| BAF-Parts | ||||||||||||||||||||||||||||||||||||
| Variant | ||||||||||||||||||||||||||||||||||||
| Run-Change | ||||||||||||||||||||||||||||||||||||
Character SummaryThey are the most dangerous men in the world. By the time you see Marvel's Knights, it's already over!Images
Related Figures» First Appearance Punisher» Movie Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher » Punisher (Variant) » Punisher - Variant |
||||||||||||||||||||||||||||||||||||