Electro - Amazing Spider-Man 2 |
|||||||||||||||||||||||||||||||||||||||||
Line | Marvel Legends | ![]() |
|||||||||||||||||||||||||||||||||||||||
Sub-Line | Amazing Spider-Man Infinite Series | ||||||||||||||||||||||||||||||||||||||||
Series-Wave | Wave 1 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hasbro | ||||||||||||||||||||||||||||||||||||||||
Scale | 6 inch | ||||||||||||||||||||||||||||||||||||||||
Release | 2014 | ||||||||||||||||||||||||||||||||||||||||
Product-ID | |||||||||||||||||||||||||||||||||||||||||
UPC | 653569910077 | ||||||||||||||||||||||||||||||||||||||||
MSRP | $19.99 | ||||||||||||||||||||||||||||||||||||||||
BAF-Parts | Ultimate Green Goblin Left Arm | ||||||||||||||||||||||||||||||||||||||||
Variant | |||||||||||||||||||||||||||||||||||||||||
Run-Change | |||||||||||||||||||||||||||||||||||||||||
Character SummaryThe electricity-wielding villain bends high-voltage current at will and has brought New York City to its knees!Video ReviewImages
Related Figures» Electro» Electro » Electro |
|||||||||||||||||||||||||||||||||||||||||