Sandman |
||||||||||||||||||||||||||
Line | Amazing Spider-Man | ![]() |
||||||||||||||||||||||||
Sub-Line | ||||||||||||||||||||||||||
Series-Wave | Series 17 | |||||||||||||||||||||||||
Manufacturer | ToyBiz | |||||||||||||||||||||||||
Scale | 6 inch | |||||||||||||||||||||||||
Release | 2006 | |||||||||||||||||||||||||
Product-ID | 72129 | |||||||||||||||||||||||||
UPC | 035112721291 | |||||||||||||||||||||||||
MSRP | $7.99 | |||||||||||||||||||||||||
BAF-Parts | ||||||||||||||||||||||||||
Variant | ||||||||||||||||||||||||||
Run-Change | ||||||||||||||||||||||||||
Character Summary-Images
Related Figures» Battle Attack Sandman» Hammer Attack Sandman vs Spider-Man » Punch Attack Sandman » Sandman » Sandman » Sandman » Sandman » Sandman (BAF) » Sandman (Sand Blast Battle) » Sandman - All-Sand Variant » Sandman Smashing Sand Punch |
||||||||||||||||||||||||||