X3 Juggernaut |
|||||||||||||||||||||||||||||||||||||||||
Line | Marvel Legends | ![]() |
|||||||||||||||||||||||||||||||||||||||
Sub-Line | |||||||||||||||||||||||||||||||||||||||||
Series-Wave | Wave 2 - Blob Series | ||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hasbro | ||||||||||||||||||||||||||||||||||||||||
Scale | 6 inch | ||||||||||||||||||||||||||||||||||||||||
Release | 2007 | ||||||||||||||||||||||||||||||||||||||||
Product-ID | 78146 | ||||||||||||||||||||||||||||||||||||||||
UPC | 653569219743 | ||||||||||||||||||||||||||||||||||||||||
MSRP | $9.99 | ||||||||||||||||||||||||||||||||||||||||
BAF-Parts | The Hands | ||||||||||||||||||||||||||||||||||||||||
Variant | |||||||||||||||||||||||||||||||||||||||||
Run-Change | |||||||||||||||||||||||||||||||||||||||||
Character SummaryOnce the JUGGERNAUT starts moving, no force on Earth can stop him. He is the proverbial irresistible force, a walking, talking battering ram with a physical focus so singular that forward motion becomes an inevitability. Incredibly strong, highly resistant to damage, and faster than he looks, he is to the Brotherhood of Mutants what an armored division is to most human armies. Of all the mutants freed by MAGNETO he is the most fearsome, for no cell can contain him, no wall can halt his movement. He is unstoppable!ReviewIf any figure in Marvel Legends Blob Series would be tagged the underdog, would it be X3 Juggernaut? X3 Juggernaut looked very awesome in his 2-up prototype version shown at the 2006 SDCC. Then, months later, looked very cheap in a PR shot for Wizard magazine. Fortunately, he rides somewhere in between. Removable helmet, good likeness to the actor Vinnie Jones are a few attributes that make this figure desirable, let's get into some of the nitty gritty details. Read full review... Images
Related Figures» Juggernaut» Juggernaut » Juggernaut » Juggernaut » Juggernaut » Juggernaut » Juggernaut » Juggernaut - Variant » Juggernaut - Variant » Juggernaut - Variant » Super Poseable Juggernaut |
|||||||||||||||||||||||||||||||||||||||||