Ghost Rider Electronic Flame Cycle 6" |
|||||||||||||||||||||||||||||||||||||||||
| Line | Ghost Rider Movie |
|
|||||||||||||||||||||||||||||||||||||||
| Sub-Line | |||||||||||||||||||||||||||||||||||||||||
| Series-Wave | |||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Hasbro | ||||||||||||||||||||||||||||||||||||||||
| Scale | 6 inch | ||||||||||||||||||||||||||||||||||||||||
| Release | 2007 | ||||||||||||||||||||||||||||||||||||||||
| Product-ID | 77038 | ||||||||||||||||||||||||||||||||||||||||
| UPC | 653569189183 | ||||||||||||||||||||||||||||||||||||||||
| MSRP | $14.99 | ||||||||||||||||||||||||||||||||||||||||
| BAF-Parts | |||||||||||||||||||||||||||||||||||||||||
| Variant | |||||||||||||||||||||||||||||||||||||||||
| Run-Change | |||||||||||||||||||||||||||||||||||||||||
Character SummaryGhost Rider Electronic Flame Cycle 6"ReviewDoes Hasbro’s Ghost Rider Movie figure rival that of the previous two Marvel Legends Figures? Let’s find out. The Ghost Rider Movie is due out in February 2007, so I don’t exactly have a perfect point of reference for the accuracy of the figure or the bike. So far from what I’ve seen from trailers and promo images from the movie, this figure and vehicle set looks great. I’ve been curious to see if any one of these Ghost Rider Movie figures would take the place of collector’s favorite version of Ghost Rider by bumping their Marvel Legends Series 3 or Series 7 Ghost Rider figures off of their display shelves. Read full review... Images
Related Figures» Chain Attack Ghost Rider» Fire Blast Ghost Rider » Flame Fist Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider » Ghost Rider & Motorcycle » Ghost Rider - Variant » Phasing Ghost Rider (Variant) » Raging Ghost Rider » Ultimate Ghost Rider & Flame Cycle 12" |
|||||||||||||||||||||||||||||||||||||||||