Black Cat |
||||||||||||||||||||||||||
Line | Marvel Legends | ![]() |
||||||||||||||||||||||||
Sub-Line | Gift Packs | |||||||||||||||||||||||||
Series-Wave | ||||||||||||||||||||||||||
Manufacturer | ToyBiz | |||||||||||||||||||||||||
Scale | 6 inch | |||||||||||||||||||||||||
Release | 2004 | |||||||||||||||||||||||||
Product-ID | 70393 | |||||||||||||||||||||||||
UPC | 086892703939 | |||||||||||||||||||||||||
MSRP | ||||||||||||||||||||||||||
BAF-Parts | ||||||||||||||||||||||||||
Variant | ||||||||||||||||||||||||||
Run-Change | ||||||||||||||||||||||||||
Character SummaryClick Here for Spider-Man vs. Sinister 6 Gift Pack Index The Sinister Six was an alliance of villains sharing one common goal: revenge on Spider-Man. Initially lead by Doctor Octopus, the group's lineup consisted of Venom, Kraven the Hunter, Black Cat, Green Goblin and Electro - who had all been soundly defeated by Spider-Man. Doctor Octopus assured his comrades that by working together, they could finally destroy the web-slinger for their mutual benefit. Spider-Man vs Sinister 6 Incudes: -Black Cat -Dr. Octopus -Electro -Green Goblin -Kraven -Spider-Man -Venom Images
Related Figures» Black Cat» Black Cat » Black Cat » Black Cat (Skyline Sirens) |
||||||||||||||||||||||||||